Sixteen tools, side by side, with the price and the measurement where we have one.
Most of these tools send a copy. KEIBIDROP can also mount the other machine's folder, so a read pulls only the bytes it touches and you open one file instead of receiving the whole project. Each page below carries the measurement or the price, side by side.
| Tool | The short version |
|---|---|
| Blip | US$25 per user per month for commercial work, no Linux build, and it needs a verified email on both sides |
| LocalSend | Local network only, so both machines must be on the same Wi-Fi |
| croc | One transfer per code phrase from the command line, with no saved peers |
| Magic Wormhole | A single-use code typed by hand, once per transfer |
| WeTransfer | Uploads to their servers first, with a size cap and an expiry date |
| Warpinator | Local network only, found by broadcast, so another network means a VPN |
| Send Anywhere | A 6-digit key per transfer, ads in the free app, and links that upload to their servers |
| AirDroid | An account on both sides, ads on the free plan, and a file size limit away from the local network |
| KDE Connect | One local network, with notifications and remote input, and a VPN to reach it from elsewhere |
| Resilio Sync | A full copy on every device, with selective sync in the paid tier, and closed source |
| PairDrop | Browser to browser through a public server, which every transfer needs |
| Tool | The short version |
|---|---|
| Syncthing | Keeps a full copy on every device, so the disk has to hold the whole share |
| rclone | Needs a storage provider, and in one measured run its mount served stale bytes after an in place edit |
| sshfs | Measured 1.33 MB/s at every file size across a 200 ms link, because each request waits for a round trip |
These two sell what KEIBIDROP does, and they charge for every person who uses it. The pages carry the arithmetic.
| Tool | What it costs |
|---|---|
| Strada | $8 to $45 per user per month, so eleven editors is $495 a month. Closed source, no Linux build |
| LucidLink | Per member and per terabyte of their storage, so five people with 20 TB is $1,575 a month, and the footage is uploaded first |
Ours has no per-seat price. The open-source edition is free for any number of people and the commercial edition is 99 EUR a month for the whole team. Editions and prices.
Three pages cover the flows where the difference is largest: remote DFIR triage, post-production handoff, and datasets on a rented GPU box.
Install · Getting started · Measured performance · The wider comparison table